| Section | Indicator | Scope | Value |
| Internal complaints mechanism | Number of complaints submitted to the internal-complaints mechanism | Total number | 13 |
| Internal complaints mechanism | Number of complaints submitted to the internal-complaints mechanism | Decisions upheld | 12 |
| Internal complaints mechanism | Number of complaints submitted to the internal-complaints mechanism | Decisions reversed | 1 |
| Internal complaints mechanism | Number of complaints submitted to the internal-complaints mechanism | Median time (in hours) | 86.97 |
| Internal complaints mechanism | Number of complaints submitted to the internal-complaints mechanism | Decision omitted | 0 |
| Internal complaints mechanism | Complaint based on procedural grounds | Total number | 0 |
| Internal complaints mechanism | Complaint based on procedural grounds | Decisions upheld | 0 |
| Internal complaints mechanism | Complaint based on procedural grounds | Decisions reversed | 0 |
| Internal complaints mechanism | Complaint based on procedural grounds | Median time (in hours) | 0 |
| Internal complaints mechanism | Complaint regarding the interpretation of illegality or incompatibility | Total number | 0 |
| Internal complaints mechanism | Complaint regarding the interpretation of illegality or incompatibility | Decisions upheld | 0 |
| Internal complaints mechanism | Complaint regarding the interpretation of illegality or incompatibility | Decisions reversed | 0 |
| Internal complaints mechanism | Complaint regarding the interpretation of illegality or incompatibility | Median time (in hours) | 0 |
| Internal complaints mechanism | Restriction imposed is claimed to be not diligent, objective, or proportionate | Total number | 0 |
| Internal complaints mechanism | Restriction imposed is claimed to be not diligent, objective, or proportionate | Decisions upheld | 0 |
| Internal complaints mechanism | Restriction imposed is claimed to be not diligent, objective, or proportionate | Decisions reversed | 0 |
| Internal complaints mechanism | Restriction imposed is claimed to be not diligent, objective, or proportionate | Median time (in hours) | 0 |
| Out-of-court dispute settlement bodies | Number of decisions submitted to out-of-court dispute settlement bodies | Total number | 0 |
| Out-of-court dispute settlement bodies | Number of decisions submitted to out-of-court dispute settlement bodies | Decisions upheld | 0 |
| Out-of-court dispute settlement bodies | Number of decisions submitted to out-of-court dispute settlement bodies | Decisions reversed | 0 |
| Out-of-court dispute settlement bodies | Number of decisions submitted to out-of-court dispute settlement bodies | Median time (in hours) | 0 |
| Out-of-court dispute settlement bodies | Number of decisions submitted to out-of-court dispute settlement bodies | Decision omitted | 0 |
| Out-of-court dispute settlement bodies | Number of decisions submitted to out-of-court dispute settlement bodies | % of outcomes implemented | 0 |
| Suspensions imposed on repeated offenders | Number of suspensions enacted for the provision of manifestly illegal content | Total number | 0 |
| Suspensions imposed on repeated offenders | Number of suspensions enacted for the provision of manifestly unfounded notices | Total number | 0 |
| Suspensions imposed on repeated offenders | Number of suspensions enacted for the provision of manifestly unfounded complaints | Total number | 0 |
| Use of automated means for content moderation | Number of items solely processed by automated means | Total number | 32045 |
| Use of automated means for content moderation | Number of items partly processed by automated means | Total number | 0 |
| Use of automated means for content moderation | Number of items not processed by automated means | Total number | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed solely by automated means | Total number | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed partly by automated means | Total number | 0 |
| Use of automated means for content moderation | Error rate of the automated means applied | Total number | 0 |
| Use of automated means for content moderation | Number of items solely processed by automated means | Internal complaints mechanism | 0 |
| Use of automated means for content moderation | Number of items partly processed by automated means | Internal complaints mechanism | 0 |
| Use of automated means for content moderation | Number of items not processed by automated means | Internal complaints mechanism | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed solely by automated means | Internal complaints mechanism | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed partly by automated means | Internal complaints mechanism | 0 |
| Use of automated means for content moderation | Error rate of the automated means applied | Internal complaints mechanism | 0 |
| Use of automated means for content moderation | Number of items solely processed by automated means | Own-initiative | 32045 |
| Use of automated means for content moderation | Number of items partly processed by automated means | Own-initiative | 15263 |
| Use of automated means for content moderation | Number of items not processed by automated means | Own-initiative | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed solely by automated means | Own-initiative | 99% |
| Use of automated means for content moderation | Accuracy rate of the items processed partly by automated means | Own-initiative | 89.4% |
| Use of automated means for content moderation | Error rate of the automated means applied | Own-initiative | 1% |
| Use of automated means for content moderation | Number of items solely processed by automated means | NAM Total | 0 |
| Use of automated means for content moderation | Number of items partly processed by automated means | NAM Total | 0 |
| Use of automated means for content moderation | Number of items not processed by automated means | NAM Total | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed solely by automated means | NAM Total | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed partly by automated means | NAM Total | 0 |
| Use of automated means for content moderation | Error rate of the automated means applied | NAM Total | 0 |
| Use of automated means for content moderation | Number of items solely processed by automated means | NAM Trusted Flagger | 0 |
| Use of automated means for content moderation | Number of items partly processed by automated means | NAM Trusted Flagger | 0 |
| Use of automated means for content moderation | Number of items not processed by automated means | NAM Trusted Flagger | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed solely by automated means | NAM Trusted Flagger | 0 |
| Use of automated means for content moderation | Accuracy rate of the items processed partly by automated means | NAM Trusted Flagger | 0 |
| Use of automated means for content moderation | Error rate of the automated means applied | NAM Trusted Flagger | 0 |
How can we help?