| Category of illegal content | Description of Other | Number of notices received | Number of notices received from Trusted flaggers | Number of items moderated | Number of items moderated (Trusted Flagger notices) | Median time to take action (in hours) | Median time to take action (Trusted Flaggers notices) | Number of actions taken on the basis of the law | Number of actions taken on the basis of the law (Trusted Flaggers notices) | Number of actions taken on the basis of the terms and conditions of the service | Number of actions taken on the basis of the terms and conditions of the service (Trusted Flaggers notices) |
| TOTAL | 2102 | 0 | 2102 | 0 | 21.76 | 0 | 0 | 0 | 2102 | 0 | |
| ANIMAL WELFARE | |||||||||||
| ANIMAL HARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNLAWFUL SALE ANIMALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANIMAL WELFARE (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONSUMER INFORMATION | |||||||||||
| INSUFFICIENT INFORMATION ON TRADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NONCOMPLIANCE PRICING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HIDDEN ADVERTISEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISLEADING INFO GOODS SERVICES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISLEADING INFO CONSUMER RIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONSUMER INFORMATION (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DATA PROTECTION AND PRIVACY VIOLATIONS | 0 | ||||||||||
| BIOMETRIC DATA BREACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISSING PROCESSING GROUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIGHT TO BE FORGOTTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DATA FALSIFICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DATA PROTECTION AND PRIVACY VIOLATIONS (OTHER) | Content that appear to reveal personal, non-public information like someone's home address or phone number or full name (unless the individual is commonly referred to their full name when conducting business) will be removed for violating our Content Guidelines/Terms of Service | 22 | 0 | 22 | 0 | 21.76 | 0 | 0 | 0 | 22 | 0 |
| ILLEGAL OR HARMFUL SPEECH | |||||||||||
| DEFAMATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DISCRIMINATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HATE SPEECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ILLEGAL OR HARMFUL SPEECH (OTHER) | Content that describe individuals or situations with objectionable terms that go beyond simply reviewing a customer experience with a business (i.e. commentary that reinforces stereotypes, makes light of physical or sexual violence, or otherwise includes unnecessarily graphic or offensive descriptions will be removed for violating our Content Guidelines/Terms of Service. | 10 | 0 | 10 | 0 | 20.58 | 0 | 0 | 0 | 10 | 0 |
| INTELLECTUAL PROPERTY INFRINGEMENTS | |||||||||||
| COPYRIGHT INFRINGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DESIGN INFRINGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEOGRAPHIC INDICATIONS INFRINGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PATENT INFRINGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRADE SECRET INFRINGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRADEMARK INFRINGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTELLECTUAL PROPERTY INFRINGEMENTS (OTHER) | Content that doesn't appear to be user's own content and/or lifted from the internet or another user will be removed for violating our Content Guidelines/Terms of Service. | 15 | 0 | 15 | 0 | 26.23 | 0 | 0 | 0 | 15 | 0 |
| NEGATIVE EFFECTS ON CIVIC DISCOURSE OR ELECTIONS | |||||||||||
| VIOLATION EU LAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIOLATION NATIONAL LAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISINFORMATION DISINFORMATION DISINFORMATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEGATIVE EFFECTS ON CIVIC DISCOURSE OR ELECTIONS (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NON CONSENSUAL BEHAVIOUR | |||||||||||
| NON CONSENSUAL IMAGE SHARING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NON CONSENSUAL ITEMS DEEPFAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ONLINE BULLYING INTIMIDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STALKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NON CONSENSUAL BEHAVIOUR (OTHER) | When unwanted messages meant to harass another user is sent, advice is given to block that user from sending additional messages. | 1 | 0 | 1 | 0 | 44.75 | 0 | 0 | 0 | 1 | 0 |
| PORNOGRAPHY OR SEXUALIZED CONTENT | |||||||||||
| ADULT SEXUAL MATERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IMAGE BASED SEXUAL ABUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PORNOGRAPHY OR SEXUALIZED CONTENT (OTHER) | Even if media content is an accurate representation of the business's services or products, they are inappropriate for a broader audience (e.g. nudity, etc.) and will be removed for violating our Content Guidelines/Terms of Service. | 2 | 0 | 2 | 0 | 58.92 | 0 | 0 | 0 | 2 | 0 |
| PROTECTION OF MINORS | |||||||||||
| AGE SPECIFIC RESTRICTIONS MINORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHILD SEXUAL ABUSE MATERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GROOMING SEXUAL ENTICEMENT MINORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNSAFE CHALLENGES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROTECTION OF MINORS (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RISK FOR PUBLIC SECURITY | |||||||||||
| ILLEGAL ORGANIZATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RISK ENVIRONMENTAL DAMAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RISK PUBLIC HEALTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TERRORIST CONTENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RISK FOR PUBLIC SECURITY (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCAMS AND FRAUD | |||||||||||
| INAUTHENTIC ACCOUNTS | 232 | 0 | 232 | 0 | 3.25 | 0 | 0 | 0 | 232 | 0 | |
| INAUTHENTIC LISTINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INAUTHENTIC USER REVIEWS | 1820 | 0 | 1820 | 0 | 17.54 | 0 | 0 | 0 | 1820 | 0 | |
| IMPERSONATION ACCOUNT HIJACKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PHISHING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PYRAMID SCHEMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCAMS AND FRAUD (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SELF HARM | |||||||||||
| CONTENT PROMOTING EATING DISORDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SELF MUTILATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SELF HARM (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNSAFE AND PROHIBITED PRODUCTS | |||||||||||
| PROHIBITED PRODUCTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNSAFE PRODUCTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNSAFE AND PROHIBITED PRODUCTS (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIOLENCE | |||||||||||
| COORDINATED HARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GENDER BASED VIOLENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUMAN EXPLOITATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUMAN TRAFFICKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INCITEMENT VIOLENCE HATRED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIOLENCE (OTHER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How can we help?